
Homebuyers will need two types of funds to purchase their home: down payment and closing costs.
A down payment is money a buyer must invest up-front toward the home they are financing with a mortgage loan. Buyers typically put down anywhere from 3% – 20% of their home purchase price, depending on the terms of their loan.
Closing costs are the amount of money needed to complete a home purchase. These costs can average between 2% – 8% of a home’s purchase price (in addition to down payment funds) and typically include title, recording, and inspection fees; property taxes, and other escrow funds.
The following down payment assistance and closing costs resources can assist homebuyers with with a flexible loan and/or down payment and closing costs.
PROGRAM | DETAILS |
Community Champions (All areas) | Closing Costs for First Responders, Teachers, etc. |
DC4ME (Washington, DC) | Loan w/optional 3% down payment assistance |
DC Open Doors (Washington, DC) | |
Employer Assisted Housing Program -EAHP (Washington, DC) | Deferred, 0% interest loan and a matching funds grant |
FHLBank Atlanta Community Partners Product | Up to $7,500 down payment and closing cost assistance, 5-year forgivable loan |
FHLBank Atlanta First-Time Homebuyer Product | Up to $5,000 down payment and closing cost assistance, 5-year forgivable loan |
FHLBank Atlanta Returning Veterans Purchase or Purchase / Rehabilitation Product | Up to $10,000 down payment and closing assistance, 5-year forgivable loan |
FHLBank Atlanta Veterans Purchase or Purchase / Rehabilitation Product | Up to $7,500 down payment and closing assistance, 5-year forgivable loan |
Freddie Mac HFA Advantage Mortgages | Loan w/added flexibilities for Housing Finance Agencies (HFAs) |
Gaithersburg Homebuyer Assistance Loan Program – GHALP (Gaithersburg, MD) | Up to $25,000 for down payment and closing costs |
Home Purchase Assistance (HPAP) (Washington, DC) | Up to $80,000 in gap financing assistance and an additional $4,000 in closing cost assistance. |
Home Stretch – Down Payment Assistance Program | Up to $10,000 is available for down payment assistance |
Homes 4 Heroes (All areas) | Closing Costs for First Responders, Military, Teachers, etc. |
Maryland Mortgage Program 1st Time Advantage 3% Loan | Loan for home purchase PLUS down payment and closing cost assistance deferred loan |
Maryland Mortgage Program 1st Time Advantage 5000 | Loan for home purchase PLUS $5,000 down payment and closing cost assistance deferred loan |
Maryland Mortgage Program Community Partners Incentive Program | Up to $2,500 down payment and closing cost assistance, 0% interest deferred loan |
Maryland Mortgage Program Flex 3% Grant | Loan for home purchase PLUS down payment and closing cost assistance grant |
Maryland Mortgage Program Flex 3% Loan | Loan for home purchase PLUS down payment and closing cost assistance deferred loan |
Maryland Mortgage Program Flex 4% Grant | Loan for home purchase PLUS down payment and closing cost assistance grant |
Maryland Mortgage Program Flex 5000 | Loan for home purchase PLUS $5,000 down payment and closing cost assistance deferred loan |
Maryland Mortgage Program House Keys 4 Employees (HK4E) | Up to $2,500 down payment and closing cost assistance, 0% interest deferred loan |
Maryland Mortgage Program Smart Keys 4 Employees | Up to $1,000 down payment and closing cost assistance, 0% interest deferred loan |
Mortgage Purchase Program (MPP) | |
Mortgage Purchase Program (MPP) House Keys 4 Employees (HK4E) | |
Mortgage Purchase Program (MPP) Option 2 of the MPP | mortgage plus 3% for downpayment and/or closing costs |
Mortgage Purchase Program (MPP) Revolving Closing Cost Assistance Program (RCCAP) “5 for 5“ | 5% of the sales price up to $10,000 for downpayment and/or closing costs for Montgomery County employees |
Negotiated Employee Assistance Home Purchase Program – NEAHP (Washington, DC) | $3,000 to $26,500 grant for DC government employees covered by a collective bargaining agreement |
Pathway To Purchase (Prince George’s Co., MD) |

Have more questions about down payment assistance and closing costs in DC or MD?
We’re here to help. Send us a message or contact us at 202-818-8718 for 1-on-1 assistance.
